| MODEL | UNIT | MCV-900E |
| TABLE |
| Table size | mm | 1260 x 530 |
| Working surface | mm | 1120 x 450 |
| T-Slots | mm | 18 x 5 x85 |
| Max. Table load | kg | 900 |
| TRAVEL |
| Longitudinal travel (X) | mm | 900 |
| Cross travel (Y) | mm | 520 |
| Vertical travel(Z) | mm | 550 |
| Distance of spindle end to table top | mm | 190-740 |
| Distance of spindle center to column surface | mm | 510 |
| SPINDLE |
| Spindle taper | | B.T.40# |
| Spindle speeds | r.p.m. | 35-8000 |
| Spindle transmission type | Belt/Gear*(opt.) |
| FEED |
| Cutting feed | mm/min | 5000 |
| Rapid traverse movement | 10000mm/min(X,Y,Z) |
| ATC(AUTOMATIC TOOL CHANGER |
| Tool storage capacity | Tools | 16 |
| Tool Dia. x Length (max.) | mm | 90x250 |
| Max. Tool weight | kg | 8 |
| Tool selection | Bi direction (RANDOM opt.) |
| ATC Time | sec. | 3-4 |
| MOTORS |
Spindle drive motor
(Rated output for 30 minutes) | HP | 10 |
| X,Y,Z Axis servo motors | HP | 1.34 |
| Coolant pump | HP | 1 |
| Lubrication motor | HP | 0.018 |
| BALL SCREWS |
| X,Y,Z Ballscrews diameter | mm | 36 |
| MACHINE WEIGHT AND PACKING |
| Floor space | mm | 2160 x 2400 x 2650 |
| Net weight | kg | 5100 |
| Gross weight | kg | 5300 |
Packing m easurement
(Seaworthy wooden case) | mm | 2700 x 2260 x 2540 |